www.newrailwaymodellers.co.uk website used 58 characters long New Railway Modellers - Model railway advice for beginners as the title.
Determined 197 characters as the site description(
A model railway site designed for beginners to railway modelling. Supplying practical model railway advice, information, hits and tips to railway modellers building their first model railway layout). This length must be 200 characters or less.
You have used 57 keywords.
You should pay much attention to the number of keywords.
It runs on newrailwaymodellers.co.uk Apache server hosted at 212.48.68.92 ip address.
Using html5 as the html version, newrailwaymodellers.co.uk preferred css,table, as the coding.
Html size 57 kb text size 19 kb was calculated. When compressed, the html size is 51 kb. We recommend that you compress the html file of your site.
Which Browsers send more visitors to newrailwaymodellers.co.uk
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 53.02 % | 93.75 % | 57.2 % | 78.31 % | 1.5 % | 00:00:59 |
Safari | 11.44 % | 83.29 % | 11.92 % | 81.67 % | 1.41 % | 00:01:07 |
Firefox | 7.12 % | 83.25 % | 7.06 % | 80.64 % | 1.58 % | 00:01:14 |
UC Browser | 5.28 % | 85.2 % | 5.04 % | 73 % | 1.7 % | 00:00:52 |
Opera Mini | 4.08 % | 84.82 % | 4.42 % | 80.78 % | 1.27 % | 00:01:02 |
Android Browser | 3.6 % | 86.32 % | 3.92 % | 79.86 % | 1.48 % | 00:00:56 |
Internet Explorer | 3.33 % | 87.5 % | 2.86 % | 72.18 % | 1.52 % | 00:01:03 |
Opera | 1.9 % | 92.67 % | 2.18 % | 76.29 % | 1.78 % | 00:01:23 |
Edge | 1.79 % | 86.75 % | 1.72 % | 73.63 % | 1.3 % | 00:00:51 |
YaBrowser | 1.23 % | 81.9 % | 0.52 % | 80.49 % | 1.4 % | 00:00:58 |
Which mobile devices are being used more often for newrailwaymodellers.co.uk
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 16.57 % | 87.76 % | 17.97 % | 71.53 % | 1.5 % | 00:01:29 |
Apple iPad | 8.81 % | 82.88 % | 9.07 % | 79.15 % | 1.72 % | 00:00:56 |
Samsung SCH i545 Galaxy S4 | 4.08 % | 90.87 % | 3.08 % | 70.02 % | 1.77 % | 00:01:01 |
Samsung SM-G925A Galaxy S6 Edge | 3.24 % | 90.69 % | 3.9 % | 81.42 % | 1.47 % | 00:01:28 |
Spice M6800 Flo | 3.7 % | 91.61 % | 3.05 % | 70.49 % | 1.19 % | 00:00:54 |
Samsung SM-G530H Galaxy Grand Prime | 2.94 % | 80.58 % | 2.71 % | 71.44 % | 1.33 % | 00:01:20 |
Samsung GT-S7580 Trend Plus | 3.04 % | 81.97 % | 2.49 % | 78.97 % | 1.55 % | 00:01:29 |
Samsung SM-N920C Galaxy Note 5 | 2.11 % | 89.53 % | 1.96 % | 72.55 % | 1.38 % | 00:01:19 |
Samsung SM-N910P Galaxy Note 4 | 2.56 % | 91.29 % | 1.85 % | 78.59 % | 1.53 % | 00:01:23 |
Mozilla Firefox for Android | 1.76 % | 83.99 % | 1.95 % | 81.35 % | 1.14 % | 00:00:54 |
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 64.54 % | 91.29 % | 52.32 % | 84.84 % | 1.26 % | 00:00:57 |
Desktop | 28.74 % | 88.25 % | 39.55 % | 73.03 % | 1.35 % | 00:01:04 |
Tablet | 6.72 % | 89.87 % | 8.13 % | 84.16 % | 1.53 % | 00:01:22 |
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
United States | 36.36 % | 89.37 % | 33.14 % | 81.33 % | 1.26 % | 00:01:17 |
India | 13.02 % | 84.26 % | 15.29 % | 75.33 % | 1.72 % | 00:00:51 |
Switzerland | 5.05 % | 83.24 % | 6.08 % | 78.54 % | 1.71 % | 00:00:58 |
Puerto Rico | 5.38 % | 89.87 % | 5.17 % | 79.07 % | 1.72 % | 00:01:02 |
Oman | 4.41 % | 81.17 % | 4.51 % | 76.29 % | 1.47 % | 00:01:22 |
Turkey | 4.73 % | 92.42 % | 4.43 % | 81.96 % | 1.52 % | 00:01:16 |
Denmark | 4.37 % | 93.14 % | 3.51 % | 79.84 % | 1.74 % | 00:01:02 |
Lebanon | 2.99 % | 86.59 % | 3.97 % | 79.57 % | 1.35 % | 00:01:03 |
Malaysia | 3.66 % | 80.06 % | 2.72 % | 75.08 % | 1.36 % | 00:01:16 |
Italy | 2.44 % | 84.75 % | 3.23 % | 75.5 % | 1.25 % | 00:01:10 |
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 50.23 % | 92.29 % | 47.28 % | 78.16 % | 1.71 % | 00:01:23 |
en-gb | 9.85 % | 83.58 % | 10.93 % | 71 % | 1.58 % | 00:01:16 |
zh-cn | 4.88 % | 83.2 % | 4.66 % | 80.73 % | 1.12 % | 00:01:17 |
fr-be | 4.8 % | 87 % | 4.92 % | 75.73 % | 1.74 % | 00:01:13 |
bn-bd | 4.12 % | 90.73 % | 4.46 % | 74.83 % | 1.31 % | 00:00:52 |
Html attributes and total usage
Attributes | Using Count |
---|---|
href | 44 |
class | 194 |
alt | 18 |
border | 1 |
height | 14 |
Ip | 212.48.68.92 |
---|---|
Country code | GB |
Country name | United Kingdom |
Region code | ENG |
Region name | England |
City | Cambridge |
Zip code | CB5 |
Time zone | Europe/London |
Latitude | 52.2 |
Longitude | 0.1167 |
Metro code | 0 |
The response header contains the date, size and type of file that the server is sending back to the client
Vary | Accept-Encoding |
---|---|
Connection | close |
Accept-Ranges | bytes |
Content-Length | 58672 |
Content-Type | text/html |